ArcGIS REST Services Directory Login
JSON

Legend (WYSPHST_base)

Main DEM (1)
High : 4129 - Low : 973 High : 4129 - Low : 973
dem90m_WMain (2)
973 - 1,121.517647 973 - 1,121.517647
1,121.517648 - 1,220.529412 1,121.517648 - 1,220.529412
1,220.529413 - 1,294.788235 1,220.529413 - 1,294.788235
1,294.788236 - 1,356.670588 1,294.788236 - 1,356.670588
1,356.670589 - 1,443.305882 1,356.670589 - 1,443.305882
1,443.305883 - 1,542.317647 1,443.305883 - 1,542.317647
1,542.317648 - 1,641.329412 1,542.317648 - 1,641.329412
1,641.329413 - 1,740.341176 1,641.329413 - 1,740.341176
1,740.341177 - 1,851.729412 1,740.341177 - 1,851.729412
1,851.729413 - 1,950.741176 1,851.729413 - 1,950.741176
1,950.741177 - 2,037.376471 1,950.741177 - 2,037.376471
2,037.376472 - 2,124.011765 2,037.376472 - 2,124.011765
2,124.011766 - 2,223.023529 2,124.011766 - 2,223.023529
2,223.02353 - 2,309.658824 2,223.02353 - 2,309.658824
2,309.658825 - 2,408.670588 2,309.658825 - 2,408.670588
2,408.670589 - 2,507.682353 2,408.670589 - 2,507.682353
2,507.682354 - 2,619.070588 2,507.682354 - 2,619.070588
2,619.070589 - 2,718.082353 2,619.070589 - 2,718.082353
2,718.082354 - 2,804.717647 2,718.082354 - 2,804.717647
2,804.717648 - 2,903.729412 2,804.717648 - 2,903.729412
2,903.729413 - 2,990.364706 2,903.729413 - 2,990.364706
2,990.364707 - 3,077 2,990.364707 - 3,077
3,077.000001 - 3,176.011765 3,077.000001 - 3,176.011765
3,176.011766 - 3,262.647059 3,176.011766 - 3,262.647059
3,262.64706 - 3,361.658824 3,262.64706 - 3,361.658824
3,361.658825 - 3,448.294118 3,361.658825 - 3,448.294118
3,448.294119 - 3,534.929412 3,448.294119 - 3,534.929412
3,534.929413 - 3,621.564706 3,534.929413 - 3,621.564706
3,621.564707 - 3,708.2 3,621.564707 - 3,708.2
3,708.200001 - 3,794.835294 3,708.200001 - 3,794.835294
3,794.835295 - 3,881.470588 3,794.835295 - 3,881.470588
3,881.470589 - 4,129 3,881.470589 - 4,129
hillshade7 (3)
High : 254 - Low : 0 High : 254 - Low : 0